Campus Maps: Iolani Kamehameha-Kapalama Punahou
2014-2015 HHSAA State Tournament Qualifying Standards (12/31/2014)
ILH Varsity Swim & Dive Championship Record Holders (updated 02/07/2015)
38th Annual Dorthy Aki/Kalani Swimming Invitational Meet Notice, 09 & 10 Jan 2015 (updated 12/04/2014) Trials—Fri 09 Jan 2015: Warm-up Schedule Timeline Finals–Sat 10 Jan 2015: Warm-up Schedule TimelineCoaches only: download TM (Team Manager) Events & Results to Team Manager software by right-clicking and selecting “Save Link As”
ILH Swim Meets-Regular Season | |||||||
Day | Date | Level(s) | Site | Time | Results | TM Events | TM Results |
Wed | 12/3/2014 | Intermediate | Iolani | 5:00pm | EV3 | HY3 | |
Fri | 12/5/2014 | Varsity | Kamehameha | 5:00pm | EV3 | HY3 | |
Sat | 12/6/2014 | Intermediate & JV | Kamehameha | 2:00pm | EV3 | HY3 | |
Wed | 12/10/2014 | Intermediate | Punahou | 5:00pm | EV3 | HY3 | |
Fri | 12/12/2014 | JV and Varsity | Punahou | 5:00pm | EV3 | HY3 | |
Fri | 1/2/2015 | JV and Varsity | Iolani | 5:00pm | EV3 | HY3 | |
Sat | 1/3/2015 | Intermediate | Iolani | 2:00pm | EV3 | HY3 | |
Wed | 1/7/2015 | Intermediate | Punahou | 5:00pm | EV3 | HY3 | |
Fri | 1/16/2015 | JV and Varsity | Kamehameha | 5:00pm | EV3 | HY3 | |
Sat | 1/17/2015 | Intermediate | Kamehameha | 10:00am | EV3 | HY3 | |
Fri | 1/23/2015 | JV and Varsity | Punahou | 5:00pm | EV3 | HY3 | |
Sat | 1/24/2015 | Intermediate | Punahou | 2:00pm | EV3 | HY3 | |
Fri | 1/30/2015 | JV and Varsity | Punahou | 5:00pm | EV3 | HY3 | |
Tue | 2/10/2015 | Varsity | Punahou | 5:00pm | EV3 | HY3 |
ILH Dive Meets-Regular Season | |||||||
Day | Date | Level(s) | Site | Time | Results | ||
Sat | 12/6/2014 | All | Iolani | 2:00pm | |||
Sat | 12/13/2014 | All | Punahou | 2:00pm | |||
Sat | 1/3/2015 | All | Punahou | 2:00pm | |||
Sat | 1/10/2015 | All | Kamehameha | 2:00pm | |||
Sat | 1/24/2015 | All | Iolani | 2:00pm | |||
Tues | 2/10/2015 | Varsity | Kamehameha | 5:00pm |
ILH Swim & Dive Championships | |||||||
Day | Date | Level(s) | Site | Time | Results | TM Events | TM Results |
Thurs | 1/29/2015 | Intermediate Swim | Punahou | 5:00pm | EV3 | HY3 | |
Sat | 1/31/2015 | Intermediate Dive | Punahou | 5:00pm | NA | ||
Sat | 1/31/2015 | JV Dive | Punahou | 5:00pm | NA | ||
Tues | 2/3/2015 | JV Swim | Kamehameha | 5:00pm | EV3 | HY3 | |
Fri | 2/6/2015 | Varsity Swim Trials | Iolani | 5:00pm | EV3 | ||
Sat | 2/7/2015 | Varsity Dive | Kamehameha | 2:00pm | NA | ||
Sat | 2/7/2015 | Varsity Swim | Iolani | 4:00pm | NA | HY3 |
Swim & Dive Invitationals | |||||||
Day | Date | Level(s) | Site | Time | Results | TM Events | TM Results |
Fri | 1/9/2015 | JV & Varsity Swim Trials-Kalani | Kalani | 2:30pm | EV3 | ||
Sat | 1/10/2015 | JV & Varsity Swim Finals-Kalani CORRECTED 01/24 | Kalani | 2:15pm | NA | HY3 | |
Sat | 1/17/2015 | All levels-Dive-Serai | Punahou | 2:00pm | NA |
2015 OC16 SWIMMING & DIVING CHAMPIONSHIPS
FRIDAY-SATURDAY, FEBRUARY 20-21, 2015
VETERANS’ MEMORIAL AQUATIC CENTER, CENTRAL OAHU REGIONAL PARK
FRIDAY-SATURDAY, FEBRUARY 20-21, 2015
VETERANS’ MEMORIAL AQUATIC CENTER, CENTRAL OAHU REGIONAL PARK
For more information: http://sportshigh.com/sports/swimming_diving/tournament/2015